Lime Handelssystem
Lime is a semi automated strategy that trades mostly FX major pairs and Gold. It uses price action and trend indicators, looking for specific confirmations to enter the market. Lime focuses on long-term profitability with strict money management rules, it uses SL order for each trade while considering the risk to reward target. Lime is constantly monitored by the strategy operator.
Anfangsdatum: 2023-04-24 | Handelsfrequenz: 40-60 trades/month |
Handelsstil: Trend , Swing | Handelsinstrumente: FX Majors , FX Crosses |
Handelsart: Technical , Fundamental | Handelsmethode: Semi-Automated |
- Saldo: 2007.64
- |
- Nettogewinn: 1979.42
- |
- Floating P/V: 0
- |
- Eigenkapital: 2007.64
- |
- Marge: 0
Kontostand | 2,007.64 |
Nettogewinn | 1,979.42 |
Floating P/V | 0 |
Eigenkapital | 2,007.64 |
Marge | 0 |
#Geschlossene Positionen | 448 |
Gewinnende Handel | 200 |
Verlustreiche Handel | 248 |
Gewinne% | 44.64% |
Alter (Wochen) | 32 |
Profit/Handel | C$4.42 |
Ø Profit Handel | C$151.4 |
Ø Verlust Handel | -C$114.12 |
Bruttogewinn | C$30,280.32 |
Bruttoverlust | -C$28,300.9 |
Profitfaktor | 1.07 |
RAR | 5.37 |
Max. Drawdown | C$368.31 |
Max. Drawdown % | 6.39 % |
Bester Handel | C$909.3 |
Schlechtester Handel | -C$789.75 |
Ø Handelszeit | 12.54 |
Ø Handel/Woche | 13.69 |

Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Symbol | Art | Summe | Öffnungszeit (GMT) | Offen | Schließungszeit (GMT) | Schließen | Tausch | Pips | Net P/V | Saldo |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | BUY | 0.07 | 2023-12-08 14:54:32 | 2010.19 | 2023-12-08 15:01:13 | 2009.83 | -3.6 | -C$3.42 | C$1,887.15 | |
GOLD | BUY | 0.07 | 2023-12-08 14:49:02 | 2008.37 | 2023-12-08 14:53:18 | 2008.8 | 4.3 | C$4.09 | C$1,890.57 | |
GOLD | BUY | 0.05 | 2023-12-08 14:20:10 | 2009.3 | 2023-12-08 14:23:13 | 2004.96 | -43.4 | -C$29.53 | C$1,886.48 | |
EUR/USD | BUY | 0.27 | 2023-12-08 09:00:01 | 1.07905 | 2023-12-08 09:39:57 | 1.07726 | -17.9 | -C$65.65 | C$1,916.01 | |
AUD/JPY | BUY | 0.42 | 2023-12-08 07:02:24 | 95.29 | 2023-12-08 07:57:24 | 95.21 | -8.5 | -C$33.66 | C$1,981.66 | |
AUD/JPY | BUY | 0.42 | 2023-12-08 07:25:14 | 95.33 | 2023-12-08 07:47:06 | 95.15 | -18.2 | -C$72.12 | C$2,015.32 | |
AUD/JPY | BUY | 0.42 | 2023-12-08 05:36:27 | 95.21 | 2023-12-08 07:00:58 | 95.23 | 1.7 | C$6.73 | C$2,087.44 | |
EUR/AUD | SELL | 0.41 | 2023-12-08 04:59:23 | 1.62921 | 2023-12-08 05:02:28 | 1.62951 | -3 | -C$11.05 | C$2,080.71 | |
AUD/JPY | BUY | 0.28 | 2023-12-08 04:04:16 | 95.11 | 2023-12-08 04:58:36 | 95.13 | 1.3 | C$3.44 | C$2,091.76 | |
AUD/JPY | BUY | 0.41 | 2023-12-08 02:46:12 | 94.8 | 2023-12-08 03:55:44 | 94.96 | 16.4 | C$63.51 | C$2,088.32 | |
EUR/USD | SELL | 0.10 | 2023-12-08 01:30:01 | 1.07883 | 2023-12-08 03:36:20 | 1.07917 | -3.4 | -C$4.62 | C$2,024.81 | |
AUD/JPY | SELL | 0.51 | 2023-12-08 02:41:09 | 94.7 | 2023-12-08 02:46:09 | 94.8 | -9.8 | -C$47.31 | C$2,029.43 | |
AUD/JPY | SELL | 0.16 | 2023-12-08 01:46:15 | 94.7 | 2023-12-08 02:26:52 | 94.71 | -1 | -C$1.52 | C$2,076.74 | |
EUR/USD | BUY | 0.49 | 2023-12-08 01:00:03 | 1.07972 | 2023-12-08 01:22:05 | 1.07846 | -12.6 | -C$83.92 | C$2,078.26 | |
EUR/USD | SELL | 0.15 | 2023-12-08 00:00:01 | 1.07888 | 2023-12-08 01:00:03 | 1.07972 | -8.4 | -C$17.12 | C$2,162.18 | |
EUR/JPY | BUY | 0.26 | 2023-12-07 17:47:09 | 153.34 | 2023-12-07 17:47:16 | 153.48 | 13.9 | C$34.58 | C$2,179.30 | |
EUR/JPY | SELL | 0.26 | 2023-12-07 17:47:04 | 153.39 | 2023-12-07 17:47:15 | 153.8 | -41.4 | -C$102.89 | C$2,144.72 | |
CHF/JPY | SELL | 0.21 | 2023-12-07 15:23:25 | 164.85 | 2023-12-07 17:15:54 | 164.74 | 11.1 | C$21.99 | C$2,247.61 | |
EUR/USD | SELL | 0.16 | 2023-12-07 15:00:02 | 1.07688 | 2023-12-07 16:00:01 | 1.07854 | -16.6 | -C$36.13 | C$2,225.62 | |
GOLD | SELL | 0.06 | 2023-12-07 13:44:09 | 2036.76 | 2023-12-07 15:04:32 | 2028.58 | 81.8 | C$66.81 | C$2,261.75 | |
EUR/JPY | BUY | 0.33 | 2023-12-07 10:45:01 | 155.96 | 2023-12-07 14:31:02 | 155.94 | -1.5 | -C$4.65 | C$2,194.94 | |
EUR/JPY | BUY | 0.33 | 2023-12-07 11:03:28 | 156.13 | 2023-12-07 12:50:05 | 156.17 | 3.6 | C$11.14 | C$2,199.59 | |
EUR/USD | SELL | 0.27 | 2023-12-06 18:00:01 | 1.078 | 2023-12-06 21:15:52 | 1.07657 | 14.3 | C$52.49 | C$2,188.45 | |
EUR/USD | SELL | 0.46 | 2023-12-06 07:00:02 | 1.07869 | 2023-12-06 13:10:02 | 1.07797 | 7.2 | C$44.92 | C$2,135.96 | |
EUR/USD | SELL | 0.87 | 2023-12-06 02:00:02 | 1.07909 | 2023-12-06 03:23:04 | 1.07997 | -8.8 | -C$103.91 | C$2,091.04 | |
Seite 1
von
2
Register To See More
|