Energizer Handelssystem
Energizer is a trading strategy that focuses on positive trends in the Energy sector. It will sypiclly trade oil, gasoline,gas and energy stocks. The strategy is manually operated and constantly monitored by it's operators.
Anfangsdatum: 2020-05-05 | Handelsfrequenz: 1-10trades/month |
Handelsstil: Big Trend | Handelsinstrumente: Oil,Gas,Energy |
Handelsart: Discretionary | Handelsmethode: Manual |
- Saldo: 5967.01
- |
- Nettogewinn: 3700.24
- |
- Floating P/V: -0.57
- |
- Eigenkapital: 5966.64
- |
- Marge: 6.82
Kontostand | 5,967.01 |
Nettogewinn | 3,700.24 |
Floating P/V | -0.57 |
Eigenkapital | 5,966.64 |
Marge | 6.82 |
#Geschlossene Positionen | 980 |
Gewinnende Handel | 307 |
Verlustreiche Handel | 665 |
Gewinne% | 31.33% |
Alter (Wochen) | 280 |
Profit/Handel | $3.81 |
Ø Profit Handel | $43.9 |
Ø Verlust Handel | -$14.66 |
Bruttogewinn | $13,478.26 |
Bruttoverlust | -$9,747.05 |
Profitfaktor | 1.38 |
RAR | 29.96 |
Max. Drawdown | $124.53 |
Max. Drawdown % | 1.78 % |
Bester Handel | $739.18 |
Schlechtester Handel | -$126.84 |
Ø Handelszeit | 381.05 |
Ø Handel/Woche | 3.5 |

Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Symbol | Art | Summe | Öffnungszeit (GMT) | Offen | Schließungszeit (GMT) | Schließen | Tausch | Pips | Net P/V | Saldo |
---|---|---|---|---|---|---|---|---|---|---|
CrudeOIL | SELL | 0.01 | 2025-09-11 20:33:29 | 62.28 | 2025-09-12 12:28:29 | 63.87 | -159 | -$15.90 | $5,967.01 | |
BRENT_OIL | SELL | 0.01 | 2025-09-11 20:33:13 | 66.26 | 2025-09-12 12:28:28 | 67.84 | -158 | -$15.80 | $5,982.91 | |
BRENT_OIL | SELL | 0.01 | 2025-09-05 13:22:06 | 65.66 | 2025-09-10 15:50:25 | 67.64 | -0.01 | -198 | -$19.81 | $5,998.71 |
NG | BUY | 0.01 | 2025-09-05 13:23:09 | 3.12 | 2025-09-10 12:49:01 | 3.011 | -0.38 | -109 | -$11.28 | $6,018.52 |
CrudeOIL | SELL | 0.01 | 2025-09-05 13:22:52 | 62.09 | 2025-09-09 13:04:30 | 63.51 | -0.01 | -142 | -$14.21 | $6,029.80 |
BRENT_OIL | BUY | 0.01 | 2025-08-28 11:29:25 | 67.39 | 2025-09-04 01:38:10 | 67.2 | -1.18 | -19 | -$3.08 | $6,044.01 |
BRENT_OIL | BUY | 0.01 | 2025-09-02 08:52:05 | 69.19 | 2025-09-03 10:04:05 | 67.8 | -0.17 | -139 | -$14.07 | $6,047.09 |
CrudeOIL | BUY | 0.01 | 2025-09-02 08:51:47 | 65.69 | 2025-09-03 10:03:55 | 64.23 | -0.16 | -146 | -$14.76 | $6,061.16 |
CrudeOIL | SELL | 0.01 | 2025-08-06 07:45:51 | 65.67 | 2025-08-25 08:19:14 | 63.98 | -0.03 | 169 | $16.87 | $6,075.92 |
BRENT_OIL | SELL | 0.01 | 2025-08-06 07:46:37 | 68.19 | 2025-08-22 15:03:28 | 67.8 | -0.02 | 39 | $3.88 | $6,059.05 |
CrudeOIL | SELL | 0.01 | 2025-08-06 19:32:36 | 63.99 | 2025-08-22 15:03:21 | 63.75 | -0.02 | 24 | $2.38 | $6,055.17 |
CrudeOIL | SELL | 0.01 | 2025-08-06 19:32:38 | 63.99 | 2025-08-22 15:03:18 | 63.76 | -0.02 | 23 | $2.28 | $6,052.79 |
CrudeOIL | SELL | 0.01 | 2025-08-11 16:01:01 | 63.8 | 2025-08-15 15:12:06 | 63.59 | 21 | $2.10 | $6,050.51 | |
BRENT_OIL | SELL | 0.01 | 2025-08-12 18:47:38 | 66.12 | 2025-08-14 19:00:33 | 67 | -88 | -$8.80 | $6,048.41 | |
BRENT_OIL | SELL | 0.01 | 2025-08-12 18:47:36 | 66.12 | 2025-08-14 19:00:33 | 67 | -88 | -$8.80 | $6,057.21 | |
BRENT_OIL | SELL | 0.01 | 2025-08-12 18:46:17 | 66.13 | 2025-08-14 19:00:33 | 67 | -87 | -$8.70 | $6,066.01 | |
CrudeOIL | SELL | 0.01 | 2025-08-12 18:46:22 | 63.2 | 2025-08-14 16:30:07 | 64 | -80 | -$8 | $6,074.71 | |
BRENT_OIL | BUY | 0.01 | 2025-06-05 10:50:44 | 65.29 | 2025-08-06 07:45:47 | 68.18 | -10.65 | 289 | $18.25 | $6,082.71 |
CrudeOIL | BUY | 0.01 | 2025-06-05 10:49:52 | 63.24 | 2025-08-06 07:45:45 | 65.67 | -10.32 | 243 | $13.98 | $6,064.46 |
CrudeOIL | BUY | 0.01 | 2025-06-04 12:31:16 | 63.09 | 2025-08-06 07:45:42 | 65.68 | -10.47 | 259 | $15.43 | $6,050.48 |
CrudeOIL | BUY | 0.01 | 2025-07-30 20:52:40 | 70.37 | 2025-08-01 14:40:10 | 67.59 | -0.34 | -278 | -$28.14 | $6,035.05 |
BRENT_OIL | BUY | 0.01 | 2025-07-30 20:52:57 | 72.75 | 2025-07-31 15:26:56 | 71 | -0.18 | -175 | -$17.68 | $6,063.19 |
BRENT_OIL | BUY | 0.01 | 2025-07-11 18:24:32 | 70.36 | 2025-07-16 08:06:20 | 68.48 | -0.86 | -188 | -$19.66 | $6,080.87 |
CrudeOIL | BUY | 0.01 | 2025-07-11 18:24:47 | 68.42 | 2025-07-15 06:36:15 | 66.44 | -0.67 | -198 | -$20.47 | $6,100.53 |
BRENT_OIL | BUY | 0.01 | 2025-07-14 09:51:59 | 71.19 | 2025-07-14 13:50:48 | 70.21 | -98 | -$9.80 | $6,121 | |
Seite 1
von
2
Register To See More
|