Hawkmont Handelssystem
Hawkmont Capital employs a discretionary trading approach focused on U.S. equities and indices, integrating both intraday and long-term positions. The strategy combines technical and fundamental analysis to identify high-probability opportunities, with a disciplined emphasis on risk management and capital preservation to deliver consistent performance across market conditions.
| Anfangsdatum: 2025-10-14 | Handelsfrequenz: 30-60 trades/month |
| Handelsstil: Momentum, Breakout | Handelsinstrumente: FX , Indices, Commodities |
| Handelsart: Technical , Fundamental | Handelsmethode: Manual |
- Saldo: 45984.39
- |
- Nettogewinn: -3701.21
- |
- Floating P/V: 0
- |
- Eigenkapital: 45984.39
- |
- Marge: 0
| Kontostand | 45,984.39 |
| Nettogewinn | -3,701.21 |
| Floating P/V | 0 |
| Eigenkapital | 45,984.39 |
| Marge | 0 |
| #Geschlossene Positionen | 119 |
| Gewinnende Handel | 88 |
| Verlustreiche Handel | 31 |
| Gewinne% | 73.95% |
| Alter (Wochen) | 9 |
| Profit/Handel | -$31.1 |
| Ø Profit Handel | $182.38 |
| Ø Verlust Handel | -$637.13 |
| Bruttogewinn | $16,049.87 |
| Bruttoverlust | -$19,751.08 |
| Profitfaktor | 0.81 |
| RAR | -0.28 |
| Max. Drawdown | $13,349.67 |
| Max. Drawdown % | 25.72 % |
| Bester Handel | $1,034 |
| Schlechtester Handel | -$5,567.87 |
| Ø Handelszeit | 2.75 |
| Ø Handel/Woche | 13.22 |

Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

| Symbol | Art | Summe | Öffnungszeit (GMT) | Offen | Schließungszeit (GMT) | Schließen | Tausch | Pips | Net P/V | Saldo |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.40 | 2081-08-09 02:46:21 | 4314.84 | 2081-08-09 03:31:08 | 4306.98 | 78.6 | $314.40 | $46,298.79 | |
| GOLD | BUY | 1.00 | 2025-12-15 19:00:50 | 4314.27 | 2025-12-15 19:24:38 | 4311.29 | -29.8 | -$298 | $45,984.39 | |
| GOLD | SELL | 2.00 | 2025-12-15 14:18:52 | 4330.65 | 2025-12-15 14:20:58 | 4325.48 | 51.7 | $1,034 | $46,282.39 | |
| GOLD | SELL | 2.00 | 2025-12-15 13:57:47 | 4333.06 | 2025-12-15 14:18:19 | 4332.01 | 10.5 | $210 | $45,248.39 | |
| GOLD | BUY | 1.00 | 2025-12-15 13:09:51 | 4339.04 | 2025-12-15 13:57:33 | 4334.38 | -46.6 | -$466 | $45,038.39 | |
| GOLD | SELL | 1.00 | 2025-12-15 13:12:01 | 4334.2 | 2025-12-15 13:20:05 | 4341.27 | -70.7 | -$707 | $45,504.39 | |
| GOLD | BUY | 2.00 | 2025-12-15 13:09:03 | 4339.72 | 2025-12-15 13:09:18 | 4337.73 | -19.9 | -$398 | $46,211.39 | |
| GOLD | BUY | 2.00 | 2025-12-15 12:02:47 | 4344.92 | 2025-12-15 12:34:58 | 4347.97 | 30.5 | $610 | $46,609.39 | |
| GOLD | BUY | 1.00 | 2025-12-15 12:01:28 | 4344.9 | 2025-12-15 12:02:38 | 4343.89 | -10.1 | -$101 | $45,999.39 | |
| GOLD | SELL | 1.00 | 2025-12-11 14:51:52 | 4234.76 | 2025-12-11 15:22:00 | 4243.94 | -91.8 | -$918 | $46,100.39 | |
| GOLD | BUY | 1.00 | 2025-12-11 14:34:51 | 4235.99 | 2025-12-11 14:36:07 | 4236.29 | 3 | $30 | $47,018.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:33:52 | 4199.98 | 2025-12-10 18:26:18 | 4194.41 | 55.7 | $557 | $46,988.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:12:00 | 4199.65 | 2025-12-10 17:25:05 | 4203.24 | -35.9 | -$359 | $46,431.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 12:13:18 | 4199.63 | 2025-12-10 13:13:39 | 4194.47 | 51.6 | $516 | $46,790.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 12:07:14 | 4200.3 | 2025-12-10 12:12:51 | 4200.42 | 1.2 | $12 | $46,274.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:47:21 | 4195.37 | 2025-12-10 12:02:27 | 4199.26 | -38.9 | -$389 | $46,262.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 11:37:55 | 4197.01 | 2025-12-10 11:44:07 | 4194.91 | -21 | -$210 | $46,651.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:26:33 | 4193.89 | 2025-12-10 11:37:45 | 4197.26 | -33.7 | -$337 | $46,861.39 | |
| GOLD | SELL | 1.00 | 2025-12-09 10:31:38 | 4205.14 | 2025-12-09 10:39:48 | 4203.07 | 20.7 | $207 | $47,198.39 | |
| GOLD | BUY | 1.00 | 2025-12-08 16:20:51 | 4191.07 | 2025-12-08 16:29:35 | 4195.56 | 44.9 | $449 | $46,991.39 | |
| GOLD | BUY | 1.00 | 2025-12-08 11:11:53 | 4203.6 | 2025-12-08 11:19:24 | 4205.71 | 21.1 | $211 | $46,542.39 | |
| GOLD | BUY | 0.55 | 2025-12-08 10:33:42 | 4205.47 | 2025-12-08 10:35:19 | 4206.3 | 8.3 | $45.65 | $46,331.39 | |
| GOLD | SELL | 2.00 | 2025-11-28 07:39:34 | 4178.89 | 2025-11-28 07:56:28 | 4174.89 | 40 | $800 | $46,285.74 | |
| GOLD | SELL | 0.55 | 2025-11-27 13:12:13 | 4152.21 | 2025-11-28 00:06:59 | 4166.82 | 10.74 | -146.1 | -$792.81 | $45,485.74 |
| GOLD | SELL | 0.55 | 2025-11-27 12:50:36 | 4155.99 | 2025-11-27 13:00:19 | 4152.22 | 37.7 | $207.35 | $46,278.55 | |
|
Seite 1
von
2
Register To See More
|
||||||||||