HotComm Handelssystem

Hot Commodities (HotComm) is a trading strategy that focuses on positive trends in the Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Anfangsdatum: 2020-05-11 Handelsfrequenz: 1-10 trades/month
Handelsstil: Big Trend Handelsinstrumente: Metals, Energy, Grains, Softs
Handelsart: Discretionary Handelsmethode: Manual
  • Saldo: 9226.14
  • |
  • Nettogewinn: 15857.68
  • |
  • Floating P/V: 2433.45
  • |
  • Eigenkapital: 11662.6
  • |
  • Marge: 820.55
Kontostand 9,226.14
Nettogewinn 15,857.68
Floating P/V 2,433.45
Eigenkapital 11,662.6
Marge 820.55
#Geschlossene Positionen 806
Gewinnende Handel 160
Verlustreiche Handel 645
Gewinne% 19.85%
Alter (Wochen) 279
Profit/Handel $17.29
Ø Profit Handel $206.31
Ø Verlust Handel -$29.57
Bruttogewinn $33,009.75
Bruttoverlust -$19,072.44
Profitfaktor 1.73
RAR 187.33
Max. Drawdown $74.4
Max. Drawdown % 0.82 %
Bester Handel $1,401.12
Schlechtester Handel -$227.12
Ø Handelszeit 1,029.42
Ø Handel/Woche 2.89
Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Handelsvergangenheit

Symbol Art Summe Öffnungszeit (GMT) Offen Schließungszeit (GMT) Schließen Tausch Pips Net P/V Saldo
PLATINUM BUY 0.01 2025-09-12 15:44:40 1415.1 2025-09-17 09:19:28 1380.9 -1.74 -342 -$35.94 $9,226.84
COPPER BUY 0.01 2025-09-11 14:13:52 4.6405 2025-09-17 08:42:36 4.5938 -0.69 -467 -$5.36 $9,262.08
COPPER BUY 0.01 2025-09-11 14:13:42 4.64 2025-09-17 08:42:14 4.6 -0.69 -400 -$4.69 $9,267.44
SUGAR#11 BUY 0.01 2025-09-15 13:41:16 15.97 2025-09-17 08:41:32 15.71 -0.78 -26 -$26.78 $9,272.13
COPPER BUY 0.01 2025-09-15 16:12:57 4.7225 2025-09-17 02:03:04 4.65 -0.24 -725 -$7.49 $9,298.91
COPPER BUY 0.01 2025-09-16 14:38:46 4.714 2025-09-16 17:10:57 4.68 -340 -$3.40 $9,306.40
COPPER BUY 0.01 2025-09-16 14:38:19 4.7125 2025-09-16 17:10:57 4.68 -325 -$3.25 $9,309.80
COPPER BUY 0.01 2025-09-16 14:38:16 4.712 2025-09-16 17:10:57 4.68 -320 -$3.20 $9,313.05
CrudeOIL SELL 0.01 2025-09-11 20:33:55 62.28 2025-09-16 14:42:47 64.27 -0.01 -199 -$19.91 $9,316.25
CrudeOIL SELL 0.01 2025-09-11 20:34:23 62.28 2025-09-16 12:27:50 64 -0.01 -172 -$17.21 $9,336.16
CORN BUY 0.01 2025-09-15 13:41:55 427.5 2025-09-15 15:47:22 422.5 -500 -$5 $9,353.37
BRENT_OIL SELL 0.01 2025-09-11 20:33:54 66.26 2025-09-12 12:01:00 67.73 -147 -$14.70 $9,358.37
BRENT_OIL SELL 0.01 2025-09-05 13:22:22 65.66 2025-09-12 11:04:00 67.23 -0.01 -157 -$15.71 $9,373.07
SUGAR#11 BUY 0.01 2025-09-10 08:56:42 15.91 2025-09-12 09:22:52 15.7 -0.78 -21 -$21.78 $9,388.78
NG BUY 0.01 2025-09-05 13:23:27 3.121 2025-09-10 13:01:06 3.006 -0.38 -115 -$11.88 $9,410.56
PLATINUM BUY 0.01 2025-08-22 15:00:14 1372.7 2025-09-09 15:16:00 1364.6 -6.11 -81 -$14.21 $9,422.44
PLATINUM BUY 0.01 2025-09-05 13:20:26 1405 2025-09-09 15:15:44 1366 -1.36 -390 -$40.36 $9,436.65
CrudeOIL SELL 0.01 2025-09-05 13:22:37 62.11 2025-09-09 15:01:47 63.57 -0.01 -146 -$14.61 $9,477.01
PALLADIUM BUY 0.01 2025-09-02 15:56:50 1155.51 2025-09-05 12:03:21 1122 -0.85 -335100 -$34.36 $9,491.62
PALLADIUM BUY 0.01 2025-09-01 09:04:18 1148.01 2025-09-05 10:56:20 1135 -1.14 -130100 -$14.15 $9,525.98
CORN BUY 0.01 2025-09-02 17:49:13 421.5 2025-09-04 14:04:43 414 -0.2 -750 -$7.70 $9,540.13
CORN BUY 0.01 2025-09-02 17:49:10 421.75 2025-09-04 14:04:43 414 -0.2 -775 -$7.95 $9,547.83
BRENT_OIL BUY 0.01 2025-08-28 11:29:03 67.39 2025-09-04 10:35:02 66.65 -1.18 -74 -$8.58 $9,555.78
PALLADIUM BUY 0.01 2025-09-03 13:04:35 1184.51 2025-09-04 02:38:40 1158 -0.29 -265100 -$26.80 $9,564.36
CrudeOIL BUY 0.01 2025-09-02 08:51:27 65.67 2025-09-03 10:05:42 64.17 -0.16 -150 -$15.16 $9,591.16
Seite 1 von 2 Register To See More
  • 1
  • 2