HotComm Handelssystem

Hot Commodities (HotComm) is a trading strategy that focuses on positive trends in the Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Anfangsdatum: 2020-05-11 Handelsfrequenz: 1-10 trades/month
Handelsstil: Big Trend Handelsinstrumente: Metals, Energy, Grains, Softs
Handelsart: Discretionary Handelsmethode: Manual
  • Saldo: 8960.16
  • |
  • Nettogewinn: 13621.38
  • |
  • Floating P/V: 377.68
  • |
  • Eigenkapital: 9337.84
  • |
  • Marge: 323.91
Kontostand 8,960.16
Nettogewinn 13,621.38
Floating P/V 377.68
Eigenkapital 9,337.84
Marge 323.91
#Geschlossene Positionen 695
Gewinnende Handel 141
Verlustreiche Handel 553
Gewinne% 20.29%
Alter (Wochen) 262
Profit/Handel $19.39
Ø Profit Handel $218.75
Ø Verlust Handel -$31.41
Bruttogewinn $30,844.34
Bruttoverlust -$17,367.25
Profitfaktor 1.78
RAR 181.14
Max. Drawdown $74.4
Max. Drawdown % 0.82 %
Bester Handel $1,401.12
Schlechtester Handel -$227.12
Ø Handelszeit 1,129.1
Ø Handel/Woche 2.65
Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Handelsvergangenheit

Symbol Art Summe Öffnungszeit (GMT) Offen Schließungszeit (GMT) Schließen Tausch Pips Net P/V Saldo
CrudeOIL BUY 0.01 2025-05-21 15:16:19 61.79 2025-05-22 06:56:11 60.49 -0.15 -130 -$13.15 $9,045.61
SOYBEAN BUY 0.01 2025-05-21 15:15:49 1062.5 2025-05-22 00:00:08 1052.25 -0.26 -1025 -$10.51 $9,058.76
CrudeOIL BUY 0.01 2025-05-12 13:32:33 63.23 2025-05-15 08:47:26 60.58 -0.46 -265 -$26.96 $9,069.27
SILVER BUY 0.01 2025-04-11 07:32:45 31.386 2025-05-15 03:15:15 31.851 -16.57 46.5 $29.93 $9,096.23
COTTON BUY 0.01 2025-05-06 13:33:13 68.06 2025-05-14 18:01:24 65.51 -1.31 -255 -$26.81 $9,066.30
CORN BUY 0.01 2025-05-12 13:32:00 454.5 2025-05-12 17:29:26 445.5 -900 -$9 $9,093.11
COTTON BUY 0.01 2025-05-12 13:37:24 68.56 2025-05-12 16:04:05 67.09 -147 -$14.70 $9,102.11
PALLADIUM BUY 0.01 2025-05-06 13:39:57 969.51 2025-05-12 13:36:18 960 -1.45 -95100 -$10.96 $9,116.81
PLATINUM BUY 0.01 2025-05-06 13:40:10 990.1 2025-05-12 13:36:13 976.6 -1.46 -135 -$14.96 $9,127.77
GOLD BUY 0.01 2025-03-12 15:06:53 2924.56 2025-05-12 13:36:06 3234 -28.86 3094.4 $280.58 $9,142.73
GOLD BUY 0.01 2025-03-12 15:06:37 2924.17 2025-05-12 13:36:05 3234.05 -28.86 3098.8 $281.02 $8,862.15
BRENT_OIL SELL 0.01 2025-04-28 15:49:27 64.5 2025-05-12 13:32:54 66.05 -0.02 -155 -$15.52 $8,581.13
SILVER BUY 0.01 2025-05-06 13:39:28 33.153 2025-05-12 07:48:45 32 -2.92 -115.3 -$118.22 $8,596.65
BRENT_OIL SELL 0.01 2025-04-28 08:46:16 65.79 2025-05-12 07:05:24 65.7 -0.02 9 $0.88 $8,714.87
COPPER BUY 0.01 2025-04-14 17:52:52 4.646 2025-05-09 01:38:08 4.51 -2.92 -1360 -$16.52 $8,713.99
COFFEE_C BUY 0.01 2025-05-06 13:33:33 391.71 2025-05-08 08:37:07 382.41 -1.91 -930 -$94.91 $8,730.51
PLATINUM BUY 0.01 2025-05-06 14:50:40 988.5 2025-05-07 19:14:34 977 -0.24 -115 -$11.74 $8,825.42
COPPER BUY 0.01 2025-05-06 13:40:27 4.7605 2025-05-07 13:35:00 4.65 -0.12 -1105 -$11.17 $8,837.16
PLATINUM BUY 0.01 2025-04-23 14:56:05 983.1 2025-05-05 15:03:01 957.7 -2.87 -254 -$28.27 $8,848.33
SILVER BUY 0.01 2025-04-15 20:17:09 32.364 2025-05-01 11:49:29 31.867 -8.83 -49.7 -$58.53 $8,876.60
SOYBEAN BUY 0.01 2025-04-25 08:41:55 1055.25 2025-04-30 13:30:06 1037.75 -1.3 -1750 -$18.80 $8,935.13
PLATINUM BUY 0.01 2025-04-28 07:45:27 983.4 2025-04-30 08:02:21 967.2 -0.48 -162 -$16.68 $8,953.93
SILVER BUY 0.01 2025-04-28 07:44:48 32.996 2025-04-30 08:01:23 32.552 -0.98 -44.4 -$45.38 $8,970.61
SOYBEAN BUY 0.01 2025-04-28 15:48:32 1059.5 2025-04-30 05:57:07 1044 -0.52 -1550 -$16.02 $9,015.99
CORN BUY 0.01 2025-04-23 15:01:10 474.75 2025-04-29 16:56:56 469.25 -0.71 -550 -$6.21 $9,032.01
Seite 1 von 2 Register To See More
  • 1
  • 2