InnoVentoBravo Handelssystem
Bravo strategy uses a light grid approach with integrated risk management to swiftly close positions, employing multiple indicators while canceling orders during major market movements. It allows simultaneous buy and sell positions on EURUSD & USDCAD based on a proprietary formula. The system’s two components manage trades and rectify positions under challenging conditions, dynamically adjusting parameters to limit losses and protect invested funds. A stop loss of max risk 10% is set per strategy
Innovento strategies now operate on a number of master accounts each focusing on two FX pairs. Bravo's strategy long-term data reflects all past traded assets from all strategies.
An MT5 type account is needed to copy the strategies
Anfangsdatum: 2023-05-01 | Handelsfrequenz: +100 trades/month |
Handelsstil: Grid, Price Action | Handelsinstrumente: EURUSD,USDCAD |
Handelsart: Technical , Fundamental | Handelsmethode: Automated |
- Saldo: 1475.44
- |
- Nettogewinn: 1278.3
- |
- Floating P/V: -97.69
- |
- Eigenkapital: 1377.75
- |
- Marge: 61.76
Kontostand | 1,475.44 |
Nettogewinn | 1,278.3 |
Floating P/V | -97.69 |
Eigenkapital | 1,377.75 |
Marge | 61.76 |
#Geschlossene Positionen | 1,277 |
Gewinnende Handel | 866 |
Verlustreiche Handel | 409 |
Gewinne% | 67.82% |
Alter (Wochen) | 107 |
Profit/Handel | €1.07 |
Ø Profit Handel | €4.71 |
Ø Verlust Handel | -€6.64 |
Bruttogewinn | €4,077.37 |
Bruttoverlust | -€2,715.24 |
Profitfaktor | 1.5 |
RAR | 8.16 |
Max. Drawdown | €167.03 |
Max. Drawdown % | 8.45 % |
Bester Handel | €172.21 |
Schlechtester Handel | -€91.15 |
Ø Handelszeit | 43.43 |
Ø Handel/Woche | 11.86 |

Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Symbol | Art | Summe | Öffnungszeit (GMT) | Offen | Schließungszeit (GMT) | Schließen | Tausch | Pips | Net P/V | Saldo |
---|---|---|---|---|---|---|---|---|---|---|
EUR/AUD | SELL | 0.01 | 2025-05-22 20:00:02 | 1.75965 | 2025-05-23 00:07:49 | 1.75921 | 4.4 | €0.25 | €1,456.37 | |
GBP/AUD | BUY | 0.01 | 2025-05-22 21:05:00 | 2.09266 | 2025-05-22 22:01:16 | 2.09336 | 7 | €0.39 | €1,456.12 | |
AUD/USD | SELL | 0.01 | 2025-05-20 20:22:08 | 0.64225 | 2025-05-22 13:33:09 | 0.64141 | -0.05 | 8.4 | €0.70 | €1,455.73 |
GBP/AUD | BUY | 0.01 | 2025-05-21 20:57:56 | 2.08492 | 2025-05-21 23:34:12 | 2.08554 | -0.1 | 6.2 | €0.25 | €1,455.03 |
GBP/AUD | SELL | 0.01 | 2025-05-21 20:00:07 | 2.08589 | 2025-05-21 20:56:31 | 2.08521 | 6.8 | €0.39 | €1,454.78 | |
AUD/CAD | SELL | 0.01 | 2025-05-20 20:51:24 | 0.89377 | 2025-05-20 22:35:25 | 0.89314 | -0.04 | 6.3 | €0.36 | €1,454.39 |
AUD/USD | SELL | 0.01 | 2025-05-19 20:06:12 | 0.6457 | 2025-05-20 01:22:03 | 0.64492 | -0.01 | 7.8 | €0.68 | €1,454.03 |
AUD/CAD | SELL | 0.01 | 2025-05-19 20:07:37 | 0.901 | 2025-05-20 00:18:29 | 0.90051 | -0.04 | 4.9 | €0.27 | €1,453.35 |
EUR/AUD | SELL | 0.01 | 2025-05-15 21:10:44 | 1.74702 | 2025-05-16 02:38:24 | 1.74662 | 4 | €0.23 | €1,453.08 | |
AUD/USD | SELL | 0.01 | 2025-05-15 20:04:46 | 0.64071 | 2025-05-16 00:45:27 | 0.64003 | -0.01 | 6.8 | €0.60 | €1,452.85 |
GBP/AUD | SELL | 0.01 | 2025-05-15 21:21:12 | 2.07752 | 2025-05-15 22:12:12 | 2.0768 | 7.2 | €0.41 | €1,452.25 | |
EUR/AUD | SELL | 0.01 | 2025-05-14 21:28:52 | 1.73963 | 2025-05-15 00:03:12 | 1.73875 | 8.8 | €0.51 | €1,451.84 | |
AUD/CAD | SELL | 0.01 | 2025-05-14 20:27:25 | 0.89853 | 2025-05-14 21:36:22 | 0.89801 | -0.12 | 5.2 | €0.22 | €1,451.33 |
GBP/AUD | BUY | 0.01 | 2025-05-14 20:14:27 | 2.06243 | 2025-05-14 21:21:31 | 2.06303 | -0.1 | 6 | €0.24 | €1,451.11 |
EUR/AUD | BUY | 0.01 | 2025-05-14 20:00:05 | 1.73783 | 2025-05-14 21:18:37 | 1.73825 | -0.23 | 4.2 | €0.01 | €1,450.87 |
GBP/JPY | BUY | 0.01 | 2025-05-13 12:20:08 | 195.91 | 2025-05-14 13:57:11 | 194.39 | 0.09 | -151.9 | -€9.19 | €1,450.86 |
GOLD | SELL | 0.01 | 2025-05-14 12:37:56 | 3201.68 | 2025-05-14 12:54:33 | 3186.28 | 154 | €13.72 | €1,460.05 | |
GOLD | SELL | 0.01 | 2025-05-14 12:38:01 | 3201.48 | 2025-05-14 12:39:00 | 3205.34 | -38.6 | -€3.44 | €1,446.33 | |
GBP/AUD | SELL | 0.01 | 2025-05-13 20:00:01 | 2.05511 | 2025-05-14 01:30:00 | 2.05443 | -0.06 | 6.8 | €0.34 | €1,449.77 |
EUR/AUD | SELL | 0.01 | 2025-05-13 20:00:02 | 1.72825 | 2025-05-13 23:43:31 | 1.72779 | 4.6 | €0.27 | €1,449.43 | |
AUD/USD | SELL | 0.01 | 2025-05-12 20:31:09 | 0.63734 | 2025-05-13 00:56:34 | 0.63666 | -0.01 | 6.8 | €0.60 | €1,449.16 |
GBP/AUD | BUY | 0.01 | 2025-05-12 20:02:15 | 2.06879 | 2025-05-13 00:37:59 | 2.06942 | -0.03 | 6.3 | €0.33 | €1,448.56 |
EUR/AUD | BUY | 0.01 | 2025-05-12 20:31:27 | 1.74014 | 2025-05-12 21:16:26 | 1.74105 | -0.08 | 9.1 | €0.44 | €1,448.23 |
GBP/AUD | SELL | 0.01 | 2025-05-08 21:20:30 | 2.06962 | 2025-05-09 02:41:55 | 2.06901 | 6.1 | €0.35 | €1,447.79 | |
GBP/AUD | SELL | 0.01 | 2025-05-07 21:44:31 | 2.06849 | 2025-05-07 22:30:36 | 2.06787 | 6.2 | €0.35 | €1,447.44 | |
Seite 1
von
2
Register To See More
|