NasdaqZone Handelssystem
The Asian session is known to be relatively calm and have less volatile price movements, while the London session is characterized by high liquidity, which can lead to larger price swings. By using this strategy, it is possible to exploit the advantages of these two trading sessions to maximize potential gains and minimize risks. By identifying the likely high or low level of the day, traders can take positions in anticipation of future price movements and thus take advantage of trading opportunities.
Anfangsdatum: 2024-09-01 | Handelsfrequenz: +100 trades/month |
Handelsstil: Trend , Swing | Handelsinstrumente: Nasdaq |
Handelsart: Technical , Fundamental | Handelsmethode: Semi-Automated |
- Saldo: 16136.92
- |
- Nettogewinn: 6136.92
- |
- Floating P/V: 0
- |
- Eigenkapital: 16136.92
- |
- Marge: 0
Kontostand | 16,136.92 |
Nettogewinn | 6,136.92 |
Floating P/V | 0 |
Eigenkapital | 16,136.92 |
Marge | 0 |
#Geschlossene Positionen | 254 |
Gewinnende Handel | 167 |
Verlustreiche Handel | 85 |
Gewinne% | 65.75% |
Alter (Wochen) | 37 |
Profit/Handel | €24.16 |
Ø Profit Handel | €121.9 |
Ø Verlust Handel | -€167.3 |
Bruttogewinn | €20,357.34 |
Bruttoverlust | -€14,220.42 |
Profitfaktor | 1.43 |
RAR | 3.82 |
Max. Drawdown | €1,606.1 |
Max. Drawdown % | 15.24 % |
Bester Handel | €1,365.43 |
Schlechtester Handel | -€1,928.07 |
Ø Handelszeit | 4.54 |
Ø Handel/Woche | 6.71 |

Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Symbol | Art | Summe | Öffnungszeit (GMT) | Offen | Schließungszeit (GMT) | Schließen | Tausch | Pips | Net P/V | Saldo |
---|---|---|---|---|---|---|---|---|---|---|
NQ100 | BUY | 0.14 | 2025-05-23 06:25:59 | 21114.25 | 2025-05-23 06:31:16 | 21118.25 | 40 | €49.49 | €16,136.92 | |
NQ100 | BUY | 0.14 | 2025-05-21 19:12:54 | 21115.25 | 2025-05-21 19:13:13 | 21121.5 | 62.5 | €77.17 | €16,087.43 | |
NQ100 | BUY | 0.14 | 2025-05-21 18:57:37 | 21178 | 2025-05-21 18:57:49 | 21189 | 110 | €135.88 | €16,010.26 | |
NQ100 | BUY | 0.14 | 2025-05-21 18:06:03 | 21226.75 | 2025-05-21 18:06:27 | 21237.25 | 105 | €129.57 | €15,874.38 | |
NQ100 | BUY | 0.14 | 2025-05-21 13:31:03 | 21304.75 | 2025-05-21 13:31:26 | 21317 | 122.5 | €151.34 | €15,744.81 | |
NQ100 | BUY | 0.14 | 2025-05-21 10:36:20 | 21269.5 | 2025-05-21 10:44:49 | 21278 | 85 | €104.81 | €15,593.47 | |
NQ100 | BUY | 0.14 | 2025-05-20 18:31:08 | 21360.75 | 2025-05-20 18:35:47 | 21369.5 | 87.5 | €108.64 | €15,488.66 | |
NQ100 | SELL | 0.14 | 2025-05-20 16:58:20 | 21459.5 | 2025-05-20 17:23:37 | 21450.75 | 87.5 | €108.74 | €15,380.02 | |
GOLD | BUY | 0.90 | 2025-05-16 13:43:00 | 3185.61 | 2025-05-16 18:10:23 | 3190.02 | 44.1 | €356.11 | €15,271.28 | |
NQ100 | SELL | 0.14 | 2025-05-15 16:27:42 | 21426.25 | 2025-05-15 16:40:19 | 21469.25 | -430 | -€538.49 | €14,915.17 | |
GOLD | BUY | 0.90 | 2025-05-14 12:48:31 | 3197.52 | 2025-05-15 14:25:42 | 3205.2 | -114.5 | 76.8 | €503.06 | €15,453.66 |
GOLD | BUY | 0.80 | 2025-05-14 05:45:12 | 3228.81 | 2025-05-14 06:12:51 | 3234.53 | 57.2 | €409.04 | €14,950.60 | |
GOLD | BUY | 0.20 | 2025-05-14 05:45:24 | 3229.64 | 2025-05-14 06:09:46 | 3234.87 | 52.3 | €93.52 | €14,541.56 | |
NQ100 | SELL | 0.10 | 2025-05-13 17:25:26 | 21310.5 | 2025-05-13 18:02:09 | 21287.75 | 227.5 | €203.53 | €14,448.04 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:28 | 3232.74 | 2025-05-12 19:43:41 | 3237.13 | 43.9 | €39.56 | €14,244.51 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:14 | 3233.81 | 2025-05-12 19:43:40 | 3236.86 | 30.5 | €27.49 | €14,204.95 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:32 | 3232.49 | 2025-05-12 19:43:35 | 3236.58 | 40.9 | €36.86 | €14,177.46 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:30 | 3232.48 | 2025-05-12 19:43:32 | 3236.48 | 40 | €36.05 | €14,140.60 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:29 | 3232.88 | 2025-05-12 19:43:31 | 3236.37 | 34.9 | €31.45 | €14,104.55 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:36 | 3231.39 | 2025-05-12 19:43:27 | 3236.47 | 50.8 | €45.78 | €14,073.10 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:36 | 3232.61 | 2025-05-12 19:43:26 | 3236.51 | 39 | €35.15 | €14,027.32 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:34 | 3232.62 | 2025-05-12 19:43:25 | 3236.51 | 38.9 | €35.06 | €13,992.17 | |
GOLD | BUY | 0.10 | 2025-05-12 07:30:33 | 3232.51 | 2025-05-12 19:43:24 | 3236.5 | 39.9 | €35.96 | €13,957.11 | |
GOLD | BUY | 0.20 | 2025-05-08 16:59:32 | 3310.56 | 2025-05-09 04:48:43 | 3316.47 | -8.78 | 59.1 | €96.48 | €13,921.15 |
GOLD | BUY | 0.20 | 2025-05-08 16:59:34 | 3310.73 | 2025-05-09 04:48:41 | 3316.47 | -8.78 | 57.4 | €93.45 | €13,824.67 |
Seite 1
von
2
Register To See More
|