SupplyDemand Handelssystem

SupplyDemand is a fully automated Expert Advisor (EA) developed to trade Forex indices with a primary focus on intraday strategies. It applies advanced trading algorithms and tools to identify and optimize high-probability setups. While the EA runs independently, it is continuously supervised by it's operators, for robust risk management and performance under varying market conditions.

Anfangsdatum: 2023-08-23 Handelsfrequenz: 40-60 trades/month
Handelsstil: Trend , Swing Handelsinstrumente: FX Majors , FX Crosses
Handelsart: Technical , Fundamental Handelsmethode: Automated
  • Saldo: 11251.34
  • |
  • Nettogewinn: 20445.95
  • |
  • Floating P/V: -1462.95
  • |
  • Eigenkapital: 9807.21
  • |
  • Marge: 6779.6
Kontostand 11,251.34
Nettogewinn 20,445.95
Floating P/V -1,462.95
Eigenkapital 9,807.21
Marge 6,779.6
#Geschlossene Positionen 763
Gewinnende Handel 623
Verlustreiche Handel 139
Gewinne% 81.65%
Alter (Wochen) 121
Profit/Handel €28.71
Ø Profit Handel €47.41
Ø Verlust Handel -€54.87
Bruttogewinn €29,535.41
Bruttoverlust -€7,626.51
Profitfaktor 3.87
RAR 13.55
Max. Drawdown €1,616.98
Max. Drawdown % 14.35 %
Bester Handel €1,673.3
Schlechtester Handel -€698.41
Ø Handelszeit 566.68
Ø Handel/Woche 6.31
Gewinn
Saldo
GuV Monat
Symbole
GuV Symbole

Handelsvergangenheit

Symbol Art Summe Öffnungszeit (GMT) Offen Schließungszeit (GMT) Schließen Tausch Pips Net P/V Saldo
2025-12-13 00:31:21 Balance Dividend Adjustment #118096945 +6.39 €11,269.18
2025-12-13 00:31:21 Balance Dividend Adjustment #110215213 +1.28 €11,262.79
2025-12-13 00:31:21 Balance Dividend Adjustment #105664355 +3.19 €11,261.51
2025-12-12 22:31:21 Balance Dividend Adjustment #118096838 +0.89 €11,258.32
2025-12-12 22:31:21 Balance Dividend Adjustment #113568696 +0.89 €11,257.43
2025-12-12 22:31:21 Balance Dividend Adjustment #109100028 +0.45 €11,256.54
2025-12-12 22:31:21 Balance Dividend Adjustment #105474086 +0.45 €11,256.09
2025-12-03 21:38:18 Balance Dividend Adjustment #110215261 +1.97 €11,255.64
2025-12-03 21:38:18 Balance Dividend Adjustment #109102023 +1.97 €11,253.67
2025-12-02 21:43:25 Balance Dividend Adjustment #118096899 +1.29 €11,251.70
2025-12-02 21:43:25 Balance Dividend Adjustment #110214441 +1.29 €11,250.41
#CHEVRON BUY 0.003 2025-10-10 14:08:49 150.63 2025-12-01 18:46:58 153.03 -5.93 24000 €0.00 €11,249.12
#EXXONMOBIL BUY 0.01 2025-10-10 14:08:00 111.86 2025-12-01 18:46:57 117.23 -14.91 53700 €30.65 €11,249.12
#BERKSHIRE BUY 0.001 2025-10-16 18:01:10 488.09 2025-12-01 18:46:56 512.42 -5.7 243300 €14.96 €11,218.47
#WAL_MART BUY 0.005 2025-10-30 19:00:35 102.72 2025-12-01 18:46:55 111.37 -4.17 86500 €32.76 €11,203.51
2025-11-25 22:38:09 Balance Dividend Adjustment #110214165 +2.64 €11,170.75
2025-11-17 22:40:31 Balance Dividend Adjustment #110213989 +4.43 €11,168.11
2025-11-17 22:40:31 Balance Dividend Adjustment #109102198 +4.43 €11,163.68
2025-11-11 22:36:30 Balance Dividend Adjustment #105666094 +1.16 €11,159.25
#AMAT BUY 0.01 2025-10-10 14:17:25 222.24 2025-11-03 14:51:21 234.03 -1.36 117900 €8.76 €11,158.09
#AMAZON BUY 0.01 2025-10-03 14:55:20 223.04 2025-11-03 14:50:57 255.24 -1.7 322000 €26.15 €11,149.33
#AMAZON BUY 0.01 2025-10-03 14:44:03 222.84 2025-11-03 14:50:52 255.39 -1.7 325500 €26.45 €11,123.18
EUR/USD BUY 0.10 2025-10-31 13:43:39 1.15357 2025-10-31 13:48:47 1.15334 -2.3 -€1.99 €11,096.73
#INTUIT BUY 0.10 2025-09-05 14:39:27 675.67 2025-10-27 13:59:55 683.04 -8.59 73700 -€2.66 €11,098.72
#INTUIT BUY 0.10 2025-10-10 14:13:50 649.3 2025-10-27 13:59:52 683.04 -2.79 337400 €25.81 €11,101.38
Seite 1 von 2 Register To See More
  • 1
  • 2